Busselton Pavilion
Happy HourDaily 4-5pm · $11 pints
Busselton · Shopping Centre, Busselton Central, 30 Kent St, Busselton WA 6280, Australia
Thanks for Checking
| Steak: T-Bone, 400g | $52.00 no change since last month | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Steak: T-Bone, 400g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $32.00 no change since last month | PubWatch Sourced 05/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $12.00 no change since last month | PubWatch Sourced 05/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | $12.00 | PubWatch Sourced 01/07/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $12.00 | PubWatch Sourced 05/09/2026 |
| Carlton Dry | $11.00 | PubWatch Sourced 05/09/2026 |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Spy Valley Sauvignon Blanc · glass (size not specified) | $13.00 | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Red Wine Catalina Sounds Pinot Noir · glass (size not specified) | $14.00 | PubWatch Sourced 05/09/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $20.00 Hot Chips
Fish + Chips
Tuesday
- $20.00 Chicken Parmi
Parmi + chips
Wednesday
- $35.00 Steak
400g T-bone, gravy, salad + unlimited chips