Federal Hotel
Collie · 47/49 Throssell St, Collie WA 6225, Australia
Thanks for Checking
| Steak: Porterhouse, 300g | $42.00 no change since last month | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Steak: Porterhouse, 300g | No reviews yet | Add Review → |
| Steak Sandwich | $25.00 | PubWatch Sourced 05/09/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $35.00 no change since last month | PubWatch Sourced 05/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $11.00 no change since last month | PubWatch Sourced 05/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Tuesday
- $28.00 Chicken Parmi
Chicken Schnitzel, Chips, Salad, Sauce
Wednesday
- $25.00 Hot Chips
2 Irish Pork Sausages, Egg, Chips, Gravy
Thursday
- $28.00 Chicken Parmi
Beef Schnitzel, Chips & Salad
Friday
- $20.00 Hot Chips
1x Battered Fish, Chips & Salad