The Hollow Beach
Bunbury · 135 Ocean Dr, Bunbury WA 6230, Australia
Thanks for Checking
| Steak: Sirloin, 300g | $43.00 no change since last month | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Steak: Sirloin, 300g | No reviews yet | Add Review → |
| Steak Sandwich | $34.00 | PubWatch Sourced 05/09/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $28.00 no change since last month | PubWatch Sourced 05/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $10.50 no change since last month | PubWatch Sourced 05/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | $12.50 | PubWatch Sourced 01/07/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $15.00 | PubWatch Sourced 01/07/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Jumping Jack SSB · Sml | $8.00 | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Red Wine Jumping Jack Shiraz · Sml | $8.00 | PubWatch Sourced 05/09/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |