The Tambrey
Karratha · LOT 4227 Tambrey Dr, Nickol WA 6714, Australia
Thanks for Checking
| Steak: Rump, 250g | $39.50 no change since last month | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Steak: Rump, 250g | No reviews yet | Add Review → |
| Steak Sandwich | $31.50 | PubWatch Sourced 05/09/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $32.50 no change since last month | PubWatch Sourced 05/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $14.00 no change since last month | PubWatch Sourced 05/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp bottle | $10.00 | PubWatch Sourced 16/07/2026 |
| Stone & Wood Pacific Ale | $16.50 | PubWatch Sourced 27/08/2026 |
| Guinness | $15.50 | PubWatch Sourced 27/08/2026 |
| Carlton Dry bottle | $10.00 | PubWatch Sourced 16/07/2026 |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Icarus SBS | $10.00 | PubWatch Sourced 27/08/2026 |
|---|---|---|
| Red Wine Icarus Cabernet Merlot | $10.00 | PubWatch Sourced 27/08/2026 |
| Aperol Spritz | $17.50 | PubWatch Sourced 27/08/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Wednesday
- $15.00 Chicken Parmi
parmy or schnitzel, chips, salad & schooner of house beer, glass of house wine or soft drink
Thursday
- $25.00 Steak
250g rump, chips, salad, choice of sauce & schooner of house beer, glass of house wine or soft drink