The Colour Patch
Augusta · 98 Albany Terrace, Augusta WA 6290, Australia
Thanks for Checking
| Steak: Scotch Fillet, 300g | $52.00 no change since last month | PubWatch Sourced 27/08/2026 |
|---|---|---|
| Steak: Scotch Fillet, 300g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $6.00 no change since last month | PubWatch Sourced 05/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry schooner | $11.00 | PubWatch Sourced 05/09/2026 |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Glenarty Farm House white - SSB+ · glass (size not specified) | $11.00 | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Red Wine Glenarty Farm House Red Shiraz blend · glass (size not specified) | $11.00 | PubWatch Sourced 05/09/2026 |
| Aperol Spritz | $18.00 | PubWatch Sourced 05/09/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |