Bathers Beach House
Fremantle · 6/47 Mews Rd, Fremantle WA 6160, Australia
Thanks for Checking
| Steak: Rump, 300g | $41.00 no change since last month | PubWatch Sourced 03/09/2026 |
|---|---|---|
| Steak: Rump, 300g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $10.50 no change since last month | PubWatch Sourced 03/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | $13.00 | PubWatch Sourced 03/09/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $15.00 | PubWatch Sourced 03/09/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Wise Sauvignon Blanc Semillon · glass (size not specified) | $12.00 | PubWatch Sourced 03/09/2026 |
|---|---|---|
| Red Wine Fickle Mistress Pinot Noir · glass (size not specified) | $12.00 | PubWatch Sourced 03/09/2026 |
| Aperol Spritz | $20.00 | PubWatch Sourced 03/09/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Friday
- $120.00 Steak
700g Harvey Beef ribeye for two, 4pm onwards