Bathers Beach House
Fremantle · 6/47 Mews Rd, Fremantle WA 6160, Australia
| Steak: Rump, 300g | $41.00 | Pub Watch sourced 03/06/2026 |
|---|---|---|
| Steak: Rump, 300g | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $10.50 | Pub Watch sourced 03/06/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | $13.00 | Pub Watch sourced 02/06/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Hay Shed Hill Pitchfork Pink Moscato | $11.00 | Pub Watch sourced 09/06/2026 |
|---|---|---|
| Red Wine Fickle Mistress Pinot Noir | $12.00 | Pub Watch sourced 09/06/2026 |
| Aperol Spritz | $20.00 | Pub Watch sourced 09/06/2026 |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Friday
- $120.00 Steak
700g Harvey Beef ribeye for two, 4pm onwards