Brighton Hotel
Mandurah · 10/12 Mandurah Terrace, Mandurah WA 6210, Australia
| Steak: Rump, 200g | $31.00 no change since last month | Pub Watch sourced 17/05/2026 |
|---|---|---|
| Steak: Rump, 200g | No reviews yet | Add review → |
| Steak Sandwich | $32.00 | Pub Watch sourced 09/06/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $31.00 no change since last month | Pub Watch sourced 17/05/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $9.00 no change since last month | Pub Watch sourced 17/05/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Tuesday
- $18.00 Chicken Parmi
Parmi Night - with chips, salad and choice of sauce
Thursday
- $18.00 Steak
Steak Night - 250g striploin with chips, salad and choice of sauce