Faraday's Perth
Perth · 216 St Georges Terrace, Perth WA 6000, Australia
| Steak: Rump, 250g | $36.00 no change since last month | Pub Watch sourced 17/05/2026 |
|---|---|---|
| Steak: Rump, 250g | No reviews yet | Add review → |
| Steak Sandwich | $24.00 | Pub Watch sourced 09/06/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $25.00 no change since last month | Pub Watch sourced 17/05/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $12.00 no change since last month | Pub Watch sourced 17/05/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | $13.00 | Pub Watch sourced 31/05/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $15.00 | Pub Watch sourced 09/06/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Evans & Tate 'Fresh As A Daisy' Sauvignon Blanc Semillon | $10.00 | Pub Watch sourced 09/06/2026 |
|---|---|---|
| Red Wine Harvey River Estate Shiraz | $10.00 | Pub Watch sourced 09/06/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |