Firehouse Restaurant
Belmont · 249-263 Great Eastern Hwy, Belmont WA 6104, Australia
| Steak: Black angus rump, 450g | $50.00 no change since last month | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Black angus rump, 450g | No reviews yet | Add review → |
| Steak Sandwich | $28.00 | Pub Watch sourced 16/07/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $35.00 no change since last month | Pub Watch sourced 16/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $13.00 no change since last month | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught stubbie | $11.00 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Great Northern Super Crisp stubbie | $10.00 | Pub Watch sourced 16/07/2026 |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry stubbie | $11.00 | Pub Watch sourced 16/07/2026 |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Chain of Fire Chardonnay | $10.00 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Red Wine Chain of Fire Merlot | $10.00 | Pub Watch sourced 16/07/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |