Odin Tavern
Balcatta · 51 Erindale Rd, Balcatta WA 6021, Australia
Thanks for Checking
| Steak: Sirloin, 250g | $42.00 no change since last month | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Steak: Sirloin, 250g | No reviews yet | Add Review → |
| Steak Sandwich Odin Steak Sandwich | $29.00 | PubWatch Sourced 02/09/2026 |
| Steak Sandwich Odin Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $32.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $8.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | $13.00 | PubWatch Sourced 15/06/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $25.00 Chicken Parmi
Parmi Monday
Tuesday
- $28.00 Steak
Steak Tuesday - Char-grilled Black Angus Sirloin (250g)
Wednesday
- $24.00 Chicken Parmi
Curry Wednesday
Thursday
- $22.00 Chicken Parmi
Nasi Goreng Thursday
Sunday
- $29.00 Chicken Parmi
Roast & Dessert Sunday