Poolside Bar & Grill
Burswood · Crown Perth, Great Eastern Hwy, Burswood WA 6100, Australia
Thanks for Checking
| Steak | No price yet, submit a price | |
|---|---|---|
| Steak | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $16.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught can | $12.00 | PubWatch Sourced 02/08/2026 |
|---|---|---|
| Great Northern Super Crisp can | $12.00 | PubWatch Sourced 02/08/2026 |
| Stone & Wood Pacific Ale can | $14.00 | PubWatch Sourced 02/08/2026 |
| Guinness | No pint price yet, submit one | |
| Carlton Dry can | $12.00 | PubWatch Sourced 02/08/2026 |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Devil's Lair Fifth Leg Semillon Sauvignon Blanc · glass (size not specified) | $13.00 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Red Wine Fraser Gallop Cabernet Merlot · glass (size not specified) | $11.00 | PubWatch Sourced 02/09/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |