Sail and Anchor
Fremantle · 64 South Terrace, Fremantle WA 6160, Australia
Thanks for Checking
| Steak: Sirloin, 250g | $44.00 no change since last month | PubWatch Sourced 03/09/2026 |
|---|---|---|
| Steak: Sirloin, 250g | No reviews yet | Add Review → |
| Steak Sandwich | $29.00 | PubWatch Sourced 03/09/2026 |
| Steak Sandwich | Add Review → | |
| Chicken Parmi | $29.00 no change since last month | PubWatch Sourced 03/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $12.00 no change since last month | PubWatch Sourced 03/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $15.20 | PubWatch Sourced 09/06/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Stonyfell Quarryman Sauvignon Blanc · Sml | $7.50 | PubWatch Sourced 03/09/2026 |
|---|---|---|
| Red Wine Stonyfell Quarryman Shiraz · Sml | $7.50 | PubWatch Sourced 03/09/2026 |
| Aperol Spritz | $19.00 | PubWatch Sourced 03/09/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |