Subiaco Hotel
Subiaco · 465 Hay St, Subiaco WA 6008, Australia
Thanks for Checking
| Steak: Porterhouse, 250g | $47.00 no change since last month | PubWatch Sourced 03/09/2026 |
|---|---|---|
| Steak: Porterhouse, 250g | No reviews yet | Add Review → |
| Steak Sandwich Subi Steak Sandwich | $32.00 | PubWatch Sourced 03/09/2026 |
| Steak Sandwich Subi Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $32.00 no change since last month | PubWatch Sourced 03/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $13.00 no change since last month | PubWatch Sourced 03/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale size not stated | $17.00 | user-submitted 01/08/2026 |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Locals Road Sauvignon Semillon Blanc · glass (size not specified) | $13.00 | PubWatch Sourced 03/09/2026 |
|---|---|---|
| Red Wine Locals Road Cabernet Merlot · glass (size not specified) | $13.00 | PubWatch Sourced 03/09/2026 |
| Aperol Spritz | $21.00 | PubWatch Sourced 03/09/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $25.00 Steak Sandwich
Subi Steak Sandwich + pint of Swan Draught, Swan Gold, house white, house red or soft drink
Tuesday
- $28.00 Steak
250g Porterhouse with salad, chips & choice of sauce
Wednesday
- $25.00 Chicken Parmi
Schnitty or The O.G with choice of sauce
Thursday
- $27.00 Hot Chips
Full rack of pork ribs with Bourbon bbq sauce, rocket slaw, chips
Sunday
- $32.00 Steak
250g Porterhouse steak with chips, salad and creamy garlic prawns or garlic butter prawns