The Best Drop Tavern Kalamunda
Kalamunda · 18 Haynes St, Kalamunda WA 6076, Australia
| Steak: Rump, 250g | $36.00 ▲ $2.00 vs last month (was $34.00) | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Rump, 250g | No reviews yet | Add review → |
| Steak Sandwich PUB STYLE STEAK SANGA | $32.00 | Pub Watch sourced 16/07/2026 |
| Steak Sandwich PUB STYLE STEAK SANGA | No reviews yet | Add review → |
| Chicken Parmi | $31.00 ▲ $1.00 vs last month (was $30.00) | Pub Watch sourced 16/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $6.50 no change since last month | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Tuesday
- Chicken Parmi
Curries special
Wednesday
- Chicken Parmi
Parmies special
Friday
- Hot Chips
Fish'n'Chips special
Saturday
- Steak
Steaks special