The Last Local
Canning Vale · 507 Nicholson Rd, Canning Vale WA 6155, Australia
| Steak | No price yet, submit a price | |
|---|---|---|
| Steak | No reviews yet | Add review → |
| Steak Sandwich Steak Sandwich Platter | $25.00 | Pub Watch sourced 09/06/2026 |
| Steak Sandwich Steak Sandwich Platter | No reviews yet | Add review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | No price yet, submit a price | |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Tuesday
- $32.99 Steak
Tuesday Surf & Turf $32.99
Wednesday
- $25.00 Chicken Parmi
Wednesday Crispy & Cheesy Chicken Parmi $25
Thursday
- $25.00 Hot Chips
Thursday Fish and Chips $25 (fish & chips special, not standalone hot chips)