The Last Local
Canning Vale · 507 Nicholson Rd, Canning Vale WA 6155, Australia
Thanks for Checking
| Steak: Rump, 250g | $42.00 no change since last month | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Steak: Rump, 250g | No reviews yet | Add Review → |
| Steak Sandwich The Crunch Steak Sandwich | $31.00 | PubWatch Sourced 02/09/2026 |
| Steak Sandwich The Crunch Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $33.50 no change since last month | PubWatch Sourced 02/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $14.50 no change since last month | PubWatch Sourced 02/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine House White · Sml | $9.90 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Red Wine House Red · Sml | $9.90 | PubWatch Sourced 02/09/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $29.90 Ribs & Wings
Ribs & Wings Combo
Tuesday
- $32.90 Steak
Surf & Turf - Rump Steak & Prawns
Wednesday
- $25.00 Chicken Parmi
Parmigiana
Thursday
- $28.90 Beef Cheek
Beef Cheek