The Lucky Shag
Perth · Barrack Square, Perth WA 6000, Australia
Thanks for Checking
| Steak: Striploin, 250g | $46.00 no change since last month | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Steak: Striploin, 250g | No reviews yet | Add Review → |
| Steak Sandwich | $32.00 | PubWatch Sourced 02/09/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $35.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $14.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine DIVEBOMB SSB · 150ml | $12.00 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Red Wine DIVEBOMB SHIRAZ · 150ml | $12.00 | PubWatch Sourced 02/09/2026 |
| Aperol Spritz | $19.00 | PubWatch Sourced 02/09/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Sunday
- $35.00 Steak
SUNDAY ROAST $35 with house wine OR pint of Beer of the Month - $35.00 Steak
FATHER'S DAY (6.9.26) ROAST & COOPERS PINT FOR $35