The Melbourne Hotel
Perth · 33 Milligan St, Perth WA 6000, Australia
Thanks for Checking
| Steak: Porterhouse, 300g | $44.00 no change since last month | PubWatch Sourced 03/09/2026 |
|---|---|---|
| Steak: Porterhouse, 300g | No reviews yet | Add Review → |
| Steak Sandwich | $31.00 | PubWatch Sourced 03/09/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $27.00 no change since last month | PubWatch Sourced 03/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $13.00 no change since last month | PubWatch Sourced 03/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine House Pour White · glass (size not specified) | $12.00 | PubWatch Sourced 03/09/2026 |
|---|---|---|
| Red Wine House Pour Red · glass (size not specified) | $12.00 | PubWatch Sourced 03/09/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $24.00 Chicken Parmi
Chicken Schnitzel - red wine jus, served with chips
Tuesday
- $22.00 Steak
Nasi Goreng special - not steak
Wednesday
- $28.00 Steak
T-Bone Steak - red wine jus, served with chips