The Russell Inn Bar & Restaurant
Morley · 137a Russell St, Morley WA 6062, Australia
| Steak: Scotch fillet | $40.00 no change since last month | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Scotch fillet | No reviews yet | Add review → |
| Steak Sandwich | $27.00 | Pub Watch sourced 16/07/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $30.00 no change since last month | Pub Watch sourced 16/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $10.00 no change since last month | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | $8.80 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Great Northern Super Crisp | $8.80 | Pub Watch sourced 16/07/2026 |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $8.80 | Pub Watch sourced 16/07/2026 |
| Carlton Dry | $8.80 | Pub Watch sourced 16/07/2026 |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine House White (SSB) | $6.00 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Red Wine House Red (Cab Sav) | $6.00 | Pub Watch sourced 16/07/2026 |
| Aperol Spritz | $12.00 | Pub Watch sourced 16/07/2026 |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Monday
- $16.00 Chicken Wings
Chicken Wings
Tuesday
- $25.00 Chicken Parmi
Chicken Parmi with Chips & Salad
Thursday
- $25.00 Steak
Steak with Chips & Salad
Friday
- $25.00 Fish
Battered Fish with Chips & Salad
Saturday
- $28.00 Ribs
Jim Beam Ribs with Chips & Coleslaw
Sunday
- $22.50 Steak Sandwich
The Classic Steak Sandwich with Crispy Coated Chips