The Windsor Hotel
South Perth · 112 Mill Point Rd, South Perth WA 6151, Australia
| Steak: Sirloin, 300g | $47.00 no change since last month | Pub Watch sourced 17/05/2026 |
|---|---|---|
| Steak: Sirloin, 300g | No reviews yet | Add review → |
| Steak Sandwich | $32.00 | Pub Watch sourced 09/06/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $29.00 no change since last month | Pub Watch sourced 17/05/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $13.00 no change since last month | Pub Watch sourced 17/05/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $15.00 | Pub Watch sourced 09/06/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine 2024 Juniper Sauvignon Blanc Semillon Margaret River WA | $9.00 | Pub Watch sourced 09/06/2026 |
|---|---|---|
| Red Wine 2025 Tyrell's Shiraz Hunter Valley NSW | $11.00 | Pub Watch sourced 09/06/2026 |
| Aperol Spritz | $20.00 | Pub Watch sourced 09/06/2026 |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |