Tompkins
Alfred Cove · 632 Canning Hwy, Alfred Cove WA 6154, Australia
| Steak: Black angus rump, 250g | $40.00 no change since last month | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Black angus rump, 250g | No reviews yet | Add review → |
| Steak Sandwich | $28.00 | Pub Watch sourced 16/07/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $27.00 no change since last month | Pub Watch sourced 16/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $13.00 no change since last month | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $14.00 | Pub Watch sourced 09/06/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Thursday
- $23.00 Steak
Senior Lunch Steak with chat potato and vegetables
Friday
- $23.00 Steak
Senior Lunch Steak with chat potato and vegetables