Universal Bar
Happy HourDaily 6pm-8pm · Happy hour pricing
Perth · 221 William St, Perth WA 6003, Australia
Thanks for Checking
| Steak | No price yet, submit a price | |
|---|---|---|
| Steak | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $11.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught schooner | $12.50 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Great Northern Super Crisp 330ml | $10.50 | PubWatch Sourced 02/09/2026 |
| Stone & Wood Pacific Ale schooner | $14.90 | PubWatch Sourced 02/09/2026 |
| Guinness | No pint price yet, submit one | |
| Carlton Dry 330ml | $10.50 | PubWatch Sourced 02/09/2026 |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Counterpoint Sauvignon Blanc · glass (size not specified) | $12.00 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Red Wine Counterpoint Cabernet Sauvignon · glass (size not specified) | $12.00 | PubWatch Sourced 02/09/2026 |
| Aperol Spritz | $20.00 | PubWatch Sourced 02/09/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Wednesday
- Hot Chips
$8 select beers & cider, $18 jugs
Thursday
- Hot Chips
$8 select beers & cider, $18 jugs