Valencia Bar and Grill
Caversham · 55 Benara Rd, Caversham WA 6055, Australia
Thanks for Checking
| Steak: Sirloin | $45.00 no change since last month | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Steak: Sirloin | No reviews yet | Add Review → |
| Steak Sandwich | $30.00 | PubWatch Sourced 02/09/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $33.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $11.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | $12.00 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Pinelli - White Moscato · 150ml | $10.00 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Red Wine Pinelli - Novo Nero · 150ml | $10.00 | PubWatch Sourced 02/09/2026 |
| Aperol Spritz | $18.00 | PubWatch Sourced 02/09/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $20.00 Hot Chips
Chili Mussels
Tuesday
- $22.00 Hot Chips
Ribs and Wings
Wednesday
- $22.00 Hot Chips
Pizza and Pint of Beer
Thursday
- $20.00 Chicken Parmi
Chicken Schnitzel
Sunday
- Hot Chips
Kids Eat Free (min spend $30, 1 meal free)