Waterwall Restaurant & Bar
Como · 112 Melville Parade, Como WA 6152, Australia
| Steak: Beef sirloin, 300g | $60.00 no change since last month | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Beef sirloin, 300g | No reviews yet | Add review → |
| Steak Sandwich | $25.00 | Pub Watch sourced 16/07/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $14.00 no change since last month | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | $14.00 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Great Northern Super Crisp can | $11.00 | Pub Watch sourced 16/07/2026 |
| Stone & Wood Pacific Ale | $15.00 | Pub Watch sourced 16/07/2026 |
| Guinness can | $12.50 | Pub Watch sourced 16/07/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Brown Brothers Crouchen Riesling | $10.00 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Red Wine Hardy's Riddle Range, SA | $9.00 | Pub Watch sourced 16/07/2026 |
| Aperol Spritz | $19.00 | Pub Watch sourced 16/07/2026 |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |