Yanchep Inn
Yanchep · 3499 Wanneroo Road, Yanchep WA 6035, Australia
| Steak: Sirloin, 250g | $38.00 ▲ $2.00 vs last month (was $36.00) | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Sirloin, 250g | No reviews yet | Add review → |
| Steak Sandwich | $34.00 | Pub Watch sourced 16/07/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $35.50 ▲ $2.00 vs last month (was $33.50) | Pub Watch sourced 16/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $13.00 ▲ $0.50 vs last month (was $12.50) | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | $13.50 | Pub Watch sourced 16/06/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $15.30 | Pub Watch sourced 09/06/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Ruffled Feathers - SSB · Sml | $12.50 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Red Wine Ruffled Feathers - Shiraz · Sml | $12.50 | Pub Watch sourced 16/07/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |