QT Canberra
Canberra · 6 Marcus Clarke St, Canberra ACT 2601, Australia
Thanks for Checking
| Steak: Wagyu Skirt, 300g | $59.00 no change since last month | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Steak: Wagyu Skirt, 300g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $14.00 no change since last month | PubWatch Sourced 05/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Australian Capital Territory. Know of one? Add a pint price.
| Carlton Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | $15.00 | PubWatch Sourced 05/09/2026 |
| Stone & Wood Pacific Ale | $17.00 | PubWatch Sourced 05/09/2026 |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Mount Pleasant Semillon · glass (size not specified) | $15.00 | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Red Wine Ravensworth Sangiovese · glass (size not specified) | $16.00 | PubWatch Sourced 05/09/2026 |
| Aperol Spritz | $24.00 | PubWatch Sourced 05/09/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |