Canberra Pub Price Index
Find the best value feed and pint in Canberra.
Steak, chicken parmi and hot chips across 116 Canberra pubs & bars. Mapped, sortable, no logins. 360 prices and 123 daily specials tracked. Change suburb ↗
Best Value Right NowIn Canberra
| Today's Special | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Bite To Eat ChifleyCanberra | Canberra | — | — | $11.00 | — | — | — | — | — | — | No special on today | |||
| Ainslie Football & Social ClubCanberra | Canberra | $31.00 | $31.00 | $11.00 | 3 | — | — | $7.00 | $7.00 | — | No special on today | |||
| Anatolia Mediterranean RestaurantCanberra | Canberra | $70.00 | — | $12.00 | — | — | — | $14.00 | $14.00 | — | No special on today | |||
| AssemblyCanberra | Canberra | — | — | — | 1 | — | $18.00 | — | — | — | No special on today | |||
| Avenue Hotel CanberraCanberra | Canberra | $44.00 | — | $12.00 | 1 | — | — | $11.00 | $11.00 | $17.00 | No special on today | |||
| B-SideCanberra | Canberra | — | — | $11.00 | — | — | — | $14.00 | $16.00 | $18.00 | No special on today | |||
| Badger & CoCanberra | Canberra | $29.00 | $28.00 | $12.00 | 2 | $13.00 | — | — | — | — | No special on today | |||
| Bar 59Canberra | Canberra | — | — | $10.00 | — | — | — | — | — | $18.00 | No special on today | |||
| BentSpoke Brewing Co.Canberra | Canberra | $39.00 | — | $8.00 | — | — | — | — | — | — | No special on today | |||
| Burrito Bar TuggeranongCanberra | Canberra | — | — | — | 3 | — | — | — | — | — | 75¢ Wings with drink purchase (limit 10 per drink) $0.75 | |||
| By Chance Bar & BistroCanberra | Canberra | — | $24.00 | $6.00 | 5 | — | — | — | — | — | Schnitty & Beer $25 with schooner | |||
| Campbell & GeorgeCanberra | Canberra | $40.00 | $33.40 | $10.00 | 3 | — | — | $8.70 | $8.70 | — | Schnitty Night $17.50 | |||
| Canberra Deakin Football ClubCanberra | Canberra | $28.00 | $27.00 | $12.50 | 2 | — | — | — | — | — | No special on today | |||
| Canberra Irish ClubCanberra | Canberra | $33.00 | $33.00 | $13.00 | 2 | — | — | — | — | — | No special on today | |||
| Canberra Labor ClubCanberra | Canberra | $28.00 | $31.00 | $12.00 | 3 | — | — | — | — | — | Trivia Parmi Night - Parmi + Drink (member price) $25.00 | |||
| Capital Brewing CoCanberra | Canberra | $36.00 | $32.00 | $12.00 | — | — | — | $11.00 | $11.00 | — | No special on today | |||
| Caribou KingstonCanberra | Canberra | $40.00 | $32.00 | $13.00 | — | — | — | — | — | — | No special on today | |||
| Casey Jones PubCanberra | Canberra | $40.00 | $31.00 | $12.00 | 3 | — | — | $10.00 | $10.00 | $19.00 | Wednesday Wings | |||
| Contentious CharacterCanberra | Canberra | — | — | $12.00 | — | — | — | $15.00 | — | — | No special on today | |||
| Cornerstone PubCanberra | Canberra | — | — | — | 1 | — | — | $7.00 | $7.00 | — | No special on today | |||
| Crowne Plaza Canberra by IHGCanberra | Canberra | $45.00 | — | $9.00 | — | — | — | $12.00 | $12.00 | — | No special on today | |||
| Cypher Brewing CoCanberra | Canberra | $38.00 | $28.00 | $12.00 | 2 | — | — | — | — | — | Chicken Parmigiana or Vegetarian Parmigiana with chips an… $20.00 | |||
| Deco Hotel CanberraCanberra | Canberra | $46.00 | $35.00 | $16.00 | — | — | — | $9.00 | $9.00 | — | No special on today | |||
| DeVINO Wine and SalumiCanberra | Canberra | — | — | — | — | — | — | $15.00 | $17.00 | $18.00 | No special on today | |||
| Dickson TaphouseCanberra | Canberra | $36.00 | $32.00 | $12.00 | — | — | — | $9.00 | $9.00 | $9.00 | No special on today | |||
| EAGLE HAWK HOTELCanberra | Canberra | $45.00 | $32.00 | $12.00 | — | $13.30 | — | $9.00 | $9.00 | — | No special on today | |||
| Eastlake CalwellCanberra | Canberra | — | — | — | 5 | — | — | — | — | — | 300g grain fed sirloin with any two sides and a choice of… $28.00 | |||
| Eastlake GungahlinCanberra | Canberra | $34.00 | $32.00 | $12.00 | 5 | — | $13.00 | — | — | — | 300g grain fed sirloin with any two sides and choice of s… $28.00 | |||
| Edgar'sCanberra | Canberra | $45.00 | $35.00 | $13.50 | 1 | — | — | $14.50 | $14.50 | $22.00 | No special on today | |||
| Frankies At FordeCanberra | Canberra | — | $34.00 | — | — | — | — | $12.00 | $12.00 | — | No special on today | |||
| Gorman & CoCanberra | Canberra | $40.00 | $28.00 | $10.00 | 1 | — | — | — | — | — | No special on today | |||
| Grease MonkeyCanberra | Canberra | — | — | $10.00 | — | — | — | — | — | — | No special on today | |||
| Gryphons Caffe & BarCanberra | Canberra | $44.00 | $34.00 | $7.00 | — | $11.00 | — | $11.00 | $11.00 | $18.00 | No special on today | |||
| Gungahlin Lakes Golf & Community ClubCanberra | Canberra | $36.00 | $36.00 | $13.00 | 4 | — | — | $7.00 | $7.00 | — | No special on today | |||
| Helix Bar & DiningCanberra | Canberra | $54.00 | — | $12.00 | — | — | — | — | — | — | No special on today | |||
| Hellenic Club of CanberraCanberra | Canberra | $37.00 | $24.00 | — | 5 | — | — | $8.50 | $8.50 | — | Parmi Night - Classic Parmi $26.00Parmi Night - Mexican, Hellenic, or Hawaiian Parmi $28.50 | |||
| Himalayan BBQCanberra | Canberra | — | — | $8.00 | — | — | — | — | — | — | No special on today | |||
| Hotel Kurrajong CanberraCanberra | Canberra | $49.00 | — | $13.00 | — | $15.00 | — | $13.00 | $14.00 | $20.00 | No special on today | |||
| Hotel QueanbeyanCanberra | Canberra | $32.00 | $29.00 | $10.00 | 4 | — | — | — | — | — | No special on today | |||
| Kiln at Belco ArtsCanberra | Canberra | — | — | $10.00 | — | — | — | $9.00 | $9.00 | $18.00 | No special on today | |||
| King O'Malley'sCanberra | Canberra | $40.00 | $27.00 | $11.00 | — | — | — | — | — | — | No special on today | |||
| Kingston HotelCanberra | Canberra | $24.50 | $30.80 | $11.50 | 3 | — | — | $11.60 | $11.60 | $17.00 | Chicken schnitzels lunch special $16.00 | |||
| Lager House by Capital Brewing CoCanberra | Canberra | $36.00 | $32.00 | $12.00 | 1 | — | — | $11.00 | $11.00 | — | No special on today | |||
| Lighthouse PubCanberra | Canberra | $31.00 | $30.00 | $13.00 | 2 | $10.50 | — | $10.00 | $10.00 | $19.00 | Chicken Schnitzel + Schooner $25.00 | |||
| Little IstanbulCanberra | Canberra | $41.50 | — | $12.50 | — | — | — | — | — | — | No special on today | |||
| Majura Bar & GrillCanberra | Canberra | $32.50 | $26.50 | $9.50 | — | — | — | — | — | — | No special on today | |||
| Meating RoomCanberra | Canberra | $42.00 | $31.00 | — | 2 | — | — | — | — | — | $16 Pizzas $16.00 | |||
| Monaro TavernCanberra | Canberra | — | — | — | — | $11.70 | $10.00 | — | — | — | No special on today | |||
| Mooseheads CanberraCanberra | Canberra | $33.00 | $25.00 | $12.00 | 3 | — | — | — | — | — | No special on today | |||
| Mul Chowk Kitchen, CanberraCanberra | Canberra | — | — | $5.99 | — | — | — | — | — | — | No special on today | |||
| Naadam Mongolian RestaurantCanberra | Canberra | — | — | $13.00 | — | — | — | $9.00 | $9.00 | — | No special on today | |||
| National Press Club of AustraliaCanberra | Canberra | $49.00 | — | $9.00 | — | — | — | — | — | — | No special on today | |||
| No.10 Restaurant + Bar BelconnenCanberra | Canberra | $43.00 | $28.00 | $10.00 | 2 | — | — | $12.00 | $13.00 | $18.00 | No special on today | |||
| OHNO!Canberra | Canberra | — | — | — | — | — | — | $13.00 | $13.00 | — | No special on today | |||
| OstaniCanberra | Canberra | $38.00 | $33.00 | $14.00 | — | — | — | — | — | — | No special on today | |||
| PalmersCanberra | Canberra | $39.00 | $30.00 | $14.00 | 3 | — | — | $10.00 | $10.00 | $22.00 | No special on today | |||
| Pavilion on NorthbourneCanberra | Canberra | $45.00 | $35.00 | $10.00 | — | $12.50 | — | $10.00 | $10.00 | $10.00 | No special on today | |||
| PJ O'Reilly's TuggeranongCanberra | Canberra | $40.00 | $26.00 | $9.00 | 3 | $13.00 | $15.00 | — | — | — | Chicken schnitzel served with chips & salad $16.00 | |||
| PJs in the CityCanberra | Canberra | $36.00 | $26.00 | $12.00 | — | — | $15.00 | $9.00 | $9.00 | $17.00 | No special on today | |||
| PublicCanberra | Canberra | $40.00 | $32.00 | $9.00 | 3 | $14.00 | $15.50 | $11.00 | $11.00 | $18.00 | Sirloin with chips, salad + glass of house wine or schooner $25.00 | |||
| pulp. bookcafeCanberra | Canberra | $38.00 | $36.00 | $14.50 | — | — | — | — | — | — | No special on today | |||
| QT CanberraCanberra | Canberra | $59.00 | — | $14.00 | — | $15.00 | — | $16.00 | $16.00 | $24.00 | No special on today | |||
| Queanbeyan RSL Memorial Bowling ClubCanberra | Canberra | $37.50 | $29.50 | $9.50 | — | — | — | — | — | — | No special on today | |||
| Queanbeyan Tigers Licensed ClubCanberra | Canberra | $32.00 | $28.00 | $11.00 | — | — | — | — | — | — | No special on today | |||
| Raiders GungahlinCanberra | Canberra | $24.00 | — | — | 1 | — | — | — | — | — | Wednesday Schnitty Day - chicken schnitzel with choice of… $18.00 | |||
| Rosa'sCanberra | Canberra | $36.00 | — | $12.00 | 1 | — | — | $12.00 | $12.00 | — | No special on today | |||
| Rose CottageCanberra | Canberra | $37.00 | $27.00 | $8.00 | — | — | — | — | — | — | No special on today | |||
| Southbound Clubhouse & GrillCanberra | Canberra | $40.50 | $37.00 | $14.50 | 4 | — | — | $8.00 | $8.00 | — | Schnitty Night - Chicken Schnitzel with chips and salad f… $18.00 | |||
| Stonehouse Cafe & Pub - AmarooCanberra | Canberra | $38.90 | $29.90 | $11.00 | — | $14.50 | — | $9.00 | $9.00 | $20.00 | No special on today | |||
| Tbone CoombsCanberra | Canberra | $42.00 | $30.00 | $12.00 | 1 | $12.00 | — | $9.00 | $9.00 | — | Free beer with any burger purchase | |||
| The AlbyCanberra | Canberra | $38.00 | $32.00 | $14.00 | 3 | — | — | — | — | — | Schnitty Meal Deal $25 from 5:30pm | |||
| The Baso CanberraCanberra | Canberra | — | — | $9.00 | — | — | — | — | — | — | No special on today | |||
| The Civic PubCanberra | Canberra | $39.90 | $30.90 | $12.90 | — | — | — | — | — | — | No special on today | |||
| The District Bar & RestaurantCanberra | Canberra | $44.00 | — | $14.00 | 5 | — | — | — | — | — | Porterhouse with Fries & Salad $35.00 | |||
| The DockCanberra | Canberra | $45.00 | $32.00 | $13.00 | 3 | — | — | $15.00 | $13.00 | $16.00 | $20 Schnitzels $20.00 | |||
| The Durham Castle Arms PubCanberra | Canberra | $46.00 | — | $12.00 | 3 | — | — | $10.00 | $10.00 | $22.00 | No special on today | |||
| The DuxtonCanberra | Canberra | $37.00 | $30.00 | $13.00 | — | $12.20 | — | $13.00 | $13.00 | $20.00 | No special on today | |||
| The George Harcourt InnCanberra | Canberra | — | — | — | 1 | — | — | — | — | — | No special on today | |||
| The Howling MoonCanberra | Canberra | — | — | $12.00 | — | — | — | — | — | — | No special on today | |||
| The Jamison HubCanberra | Canberra | $34.00 | $32.00 | $5.00 | 1 | $11.00 | — | — | — | — | No special on today | |||
| The JettyCanberra | Canberra | — | — | — | 1 | — | — | — | — | — | No special on today | |||
| The Meat & Wine Co CanberraCanberra | Canberra | $39.00 | — | $11.00 | — | — | — | $17.00 | $15.00 | — | No special on today | |||
| The Old Canberra InnCanberra | Canberra | — | — | — | 1 | — | — | — | — | — | $19 Schnitzels & OCI Housemade Eggplant Parmi $19.00 | |||
| The PedlarCanberra | Canberra | $45.00 | $30.00 | $13.00 | 1 | — | — | $10.00 | $10.00 | $18.00 | Winter Warmers deal available from 5pm Wednesdays | |||
| The Q Dining - Modern Vietnamese CuisineCanberra | Canberra | — | — | — | 4 | — | — | — | — | — | Set MenuWednesday Happy Hour - $8 beer and wine $8.00 | |||
| The Royal Hotel QBNCanberra | Canberra | $39.00 | $31.00 | $12.00 | — | — | — | $8.00 | $8.00 | — | No special on today | |||
| The Southern PubCanberra | Canberra | $39.00 | $30.00 | $14.00 | 4 | — | — | $10.00 | $9.00 | $18.00 | Wednesday Special | |||
| Tilley's Devine Cafe GalleryCanberra | Canberra | — | — | $12.00 | — | — | — | — | — | — | No special on today | |||
| To All My FriendsCanberra | Canberra | — | — | $14.00 | 1 | — | — | — | — | — | No special on today | |||
| Tourist HotelCanberra | Canberra | $20.00 | — | $10.00 | 5 | $11.80 | $15.00 | — | — | — | Schnitzel Night $20.00 | |||
| Trevino's Restaurant Gold CreekCanberra | Canberra | $33.50 | — | $11.00 | — | — | — | — | — | — | No special on today | |||
| Turkish GrillCanberra | Canberra | — | — | $10.00 | — | — | — | — | — | — | No special on today | |||
| Two Blind Mice CurtinCanberra | Canberra | $45.00 | — | $13.00 | 2 | — | — | — | — | $16.00 | $25 Schnitzel Wednesdays $25.00 | |||
| UCBarXCanberra | Canberra | — | $20.00 | $9.00 | 1 | — | — | — | — | — | No special on today | |||
| URBAN BAR GRILLCanberra | Canberra | $29.00 | $26.00 | $10.00 | — | $11.00 | — | $10.00 | $10.00 | $17.00 | No special on today | |||
| Walsh's HotelCanberra | Canberra | $32.00 | $30.00 | $10.00 | — | — | — | — | — | — | No special on today | |||
| Walt & BurleyCanberra | Canberra | $49.00 | $30.00 | $11.00 | — | $12.50 | — | — | — | — | No special on today | |||
| Weston BullCanberra | Canberra | $42.00 | $30.00 | $12.00 | 2 | $12.00 | — | $9.00 | $9.00 | — | Steak & Fries special $29.00 | |||
| WilmaCanberra | Canberra | $68.00 | — | $15.00 | — | — | — | — | — | — | No special on today | |||
| The Pot BellyCanberra | Canberra | — | — | $9.50 | — | $13.00 | — | $12.00 | $12.00 | — | No special on today | |||
| 3 Sons CiderCanberra | Canberra | — | — | — | — | — | — | — | — | — | No special on today | |||
| Allure Bar CanberraCanberra | Canberra | — | — | — | — | — | — | — | — | — | No special on today | |||
| Ambrosia LoungeCanberra | Canberra | — | — | — | — | — | — | — | — | — | No special on today | |||
| BARCanberra | Canberra | — | — | — | — | — | — | — | — | — | No special on today | |||
| Canberra Rex HotelCanberra | Canberra | — | — | — | — | — | — | — | — | — | No special on today | |||
| Capital Brewing Co - Airport TaproomCanberra | Canberra | — | — | — | — | — | — | — | — | — | No special on today | |||
| East Meets West Tea GardenCanberra | Canberra | — | — | — | — | — | — | — | — | — | No special on today | |||
| Home Brew Cafe & BarCanberra | Canberra | — | — | — | — | — | — | — | — | — | No special on today | |||
| Kendall ave Public HouseCanberra | Canberra | — | — | — | — | — | — | — | — | — | No special on today | |||
| Klub KatabaticCanberra | Canberra | — | — | — | — | — | — | — | — | — | No special on today | |||
| Moby Dicks TavernCanberra | Canberra | — | — | — | — | — | — | — | — | — | No special on today | |||
| Page TavernCanberra | Canberra | — | — | — | — | — | — | — | — | — | No special on today | |||
| Pialligo FieldsCanberra | Canberra | — | — | — | — | — | — | — | — | — | No special on today | |||
| Qure Bar & GrillCanberra | Canberra | — | — | — | — | — | — | — | — | — | No special on today | |||
| TavernCanberra | Canberra | — | — | — | — | — | — | — | — | — | No special on today | |||
| The Valley PubCanberra | Canberra | — | — | — | — | — | — | — | — | — | No special on today | |||
Canberra Pub Prices at a Glance
As at 11 November 2026, PubWatch lists 116 pubs and bars in Canberra, 100 of them with prices.
- A steak in Canberra averages $39.42 across 71 venues, from $20.00 at Tourist Hotel to $70.00.
- A chicken parmi in Canberra averages $30.27 across 56 venues, from $20.00 at UCBarX to $37.00.
- Hot chips in Canberra average $11.35 across 85 venues, from $5.00 at The Jamison Hub to $16.00.
- A pint of Carlton Draught in Canberra averages $12.58 across 19 venues, from $10.50 at Lighthouse Pub to $15.00.
- A pint of Guinness in Canberra averages $14.50 across 7 venues, from $10.00 at Monaro Tavern to $18.00.
How much is a pint in Canberra?
A pint of Carlton Draught in Canberra averages $12.58 across 19 venues and a pint of Guinness averages $14.50 across 7 venues, as at 11 November 2026.
How much is a chicken parmi in Canberra?
A chicken parmi in Canberra averages $30.27 across 56 venues, from $20.00 at UCBarX to $37.00, as at 11 November 2026.
How much is a pub steak in Canberra?
A steak in Canberra averages $39.42 across 71 venues, from $20.00 at Tourist Hotel to $70.00, as at 11 November 2026.
Ranked by suburb and state: How much is a pint in Australia? · How much is a chicken parmi?