Tourist Hotel
Canberra · 31 Monaro St, Queanbeyan NSW 2620, Australia
Thanks for Checking
| Steak: Rump, 250g | $20.00 no change since last month | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Steak: Rump, 250g | No reviews yet | Add Review → |
| Steak Sandwich | $20.00 | PubWatch Sourced 05/09/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $24.00 no change since last month | PubWatch Sourced 05/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $10.00 no change since last month | PubWatch Sourced 05/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Australian Capital Territory. Know of one? Add a pint price.
| Carlton Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- Steak
FREE TOPPERS ON STEAKS & SCHNITZELS
Tuesday
- $23.00 Steak
250G STONEGRILL RIVERINA ANGUS RUMP
Wednesday
- $20.00 Chicken Parmi
SCHNITZEL NIGHT
Thursday
- $25.00 Steak
250G RIVERINA ANGUS RUMP MB+3
Friday
- $24.00 Chicken Parmi
HAWAIIAN OR TRADITIONAL PARMI NIGHT