Edgar's
Happy HourMon-Fri (Edgar's) / Tue-Fri (Wakefield's) 4-6pm (Edgar's) / 5-6:30pm (Wakefield's) · Discounted tap beer, wines and spirits
Canberra · 1 Edgar St, Ainslie ACT 2602, Australia
Thanks for Checking
| Steak: Sirloin | $44.00 no change since last month | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Steak: Sirloin | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $34.00 no change since last month | PubWatch Sourced 05/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $13.50 no change since last month | PubWatch Sourced 05/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Australian Capital Territory. Know of one? Add a pint price.
| Carlton Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale size not stated | $13.00 | PubWatch Sourced 05/09/2026 |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Edgar's 'Neighbourhood Drop' Riesling · glass (size not specified) | $14.50 | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Red Wine Edgar's 'Neighbourhood Drop' Shiraz · glass (size not specified) | $14.50 | PubWatch Sourced 05/09/2026 |
| Aperol Spritz | $22.00 | PubWatch Sourced 05/09/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $23.00 Hot Chips
Burger Deal: burger, chips and house drink
Tuesday
- $44.00 Steak
$44 Wagyu & Wine at The Inn: IconXB 7+ wagyu rump, fries and glass of Mada wine
Wednesday
- $25.00 Chicken Parmi
Schnitty Deal: schnitzel with house beer, wine or soft drink