Canberra Irish Club
Happy HourTuesday, Friday not specified · $4.50 schooners (local beers), most beverages discounted
Canberra · 6 Parkinson St, Weston ACT 2611, Australia
Thanks for Checking
| Steak: Scotch Fillet, 300g | $43.00 no change since last month | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Steak: Scotch Fillet, 300g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $33.00 no change since last month | PubWatch Sourced 05/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $13.00 no change since last month | PubWatch Sourced 05/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Australian Capital Territory. Know of one? Add a pint price.
| Carlton Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $25.00 Steak
250g rump steak (non-member price)
Tuesday
- $20.00 Chicken Parmi
Chicken breast schnitzel (non-member price, classic serve)