Lighthouse Pub
Canberra · 2/80 Emu Bank, Belconnen ACT 2617, Australia
Thanks for Checking
| Steak: Rump, 250g | $31.00 no change since last month | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Steak: Rump, 250g | No reviews yet | Add Review → |
| Steak Sandwich | $27.00 | PubWatch Sourced 05/09/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $30.00 no change since last month | PubWatch Sourced 05/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $13.00 no change since last month | PubWatch Sourced 05/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Australian Capital Territory. Know of one? Add a pint price.
| Carlton Draught | $10.50 | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Great Northern Super Crisp | $10.00 | PubWatch Sourced 05/09/2026 |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness bottle | $12.00 | PubWatch Sourced 05/09/2026 |
| Carlton Dry | $10.50 | PubWatch Sourced 05/09/2026 |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Sauvignon Blanc - Pickers Hut · glass (size not specified) | $10.00 | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Red Wine Shiraz - Pickers Hut · glass (size not specified) | $10.00 | PubWatch Sourced 05/09/2026 |
| Aperol Spritz | $19.00 | PubWatch Sourced 05/09/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $30.00 Steak
250g Rump Steak + Schooner
Wednesday
- $25.00 Chicken Parmi
Chicken Schnitzel + Schooner