The Duxton
Canberra · 8 Macpherson St, O'Connor ACT 2602, Australia
Thanks for Checking
| Steak: Rump, 250g | $37.00 no change since last month | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Steak: Rump, 250g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $30.00 no change since last month | PubWatch Sourced 05/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $13.00 no change since last month | PubWatch Sourced 05/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Australian Capital Territory. Know of one? Add a pint price.
| Carlton Draught | $12.20 | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Great Northern Super Crisp | $12.20 | PubWatch Sourced 05/09/2026 |
| Stone & Wood Pacific Ale can | $14.00 | PubWatch Sourced 05/09/2026 |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | $12.20 | PubWatch Sourced 05/09/2026 |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Babich Black Label Sauvignon Blanc · glass (size not specified) | $13.00 | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Red Wine Quarisa Wines Johnny Q Shiraz Viognier · glass (size not specified) | $13.00 | PubWatch Sourced 05/09/2026 |
| Aperol Spritz | $20.00 | PubWatch Sourced 05/09/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |