The Metropolitan Hotel
Orange · 107 Byng St, Orange NSW 2800, Australia
| Steak | No price yet, submit a price | |
|---|---|---|
| Steak | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | No price yet, submit a price | |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | $15.00 | Pub Watch sourced 04/07/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $11.00 | Pub Watch sourced 04/07/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Monday
- $20.00 Steak
Rump Steak (requires beverage purchase)
Tuesday
- $15.00 Steak
Porterhouse Steak (requires beverage purchase)
Wednesday
- $20.00 Steak
Scotch Fillet (requires beverage purchase)
Thursday
- $20.00 Steak
T-Bone Steak (requires beverage purchase)
Friday
- $15.00 Chicken Parmi
Parma Friday with tomato, bacon and cheese (requires beverage purchase)
Saturday
- $15.00 Steak
Crumbed Steak (requires beverage purchase)