Orange Ex-Services' Club
Orange · 231-243 Anson St, Orange NSW 2800, Australia
member pricing Prices shown are the club's member rates. Walk-in guests may pay slightly more.
| Steak: Rump, 300g | $30.60 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Rump, 300g | No reviews yet | Add review → |
| Steak Sandwich Diggers Steak Sandwich | $19.00 | Pub Watch sourced 16/07/2026 |
| Steak Sandwich Diggers Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $28.00 | Pub Watch sourced 16/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $10.00 | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Wednesday
- $20.00 Steak
Hump Day, Rump Day - 300g Rump Steak with Roast Potatoes, Steamed Veg and Gravy