The Ophir Hotel
Orange · 84 Glenroi Ave, Orange NSW 2800, Australia
| Steak: T-bone | $17.00 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: T-bone | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | No price yet, submit a price | |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Monday
- $15.00 Steak
steak + chips weekly lunch
Tuesday
- $15.00 Steak
steak + chips weekly lunch
Wednesday
- $15.00 Steak
steak + chips weekly lunch
Thursday
- $15.00 Steak
steak + chips weekly lunch
Friday
- $15.00 Steak
steak + chips weekly lunch
Other
- $17.00 Steak
T-bone