The Abercrombie Hotel
Happy hourdaily 5pm-7pm · $7 house beer, $7 house wine, $8 spirits, $10 margaritas
Chippendale · Level 2/100 Broadway, Chippendale NSW 2008, Australia
| Steak: Rump, 250g | $32.00 ▼ $2.00 vs last month (was $34.00) | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Steak: Rump, 250g | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $27.00 ▼ $2.00 vs last month (was $29.00) | Pub Watch sourced 01/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $12.00 no change since last month | Pub Watch sourced 01/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine East Sauvignon Blanc · 150ml | $12.00 | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Red Wine Soul Growers Rightbank Shiraz · 150ml | $12.50 | Pub Watch sourced 01/07/2026 |
| Aperol Spritz | $22.00 | Pub Watch sourced 01/07/2026 |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Thursday
- $20.00 Steak
Steak & Fries
Friday
- $20.00 Chicken Parmi
Schnitties (Chicken Schnitzel)