Varsity Lakes Tavern
Gold Coast · 2 Santa Maria Ct, Burleigh Waters QLD 4220, Australia
Thanks for Checking
| Steak: Rump, 250g | $31.50 no change since last month | PubWatch Sourced 04/09/2026 |
|---|---|---|
| Steak: Rump, 250g | No reviews yet | Add Review → |
| Steak Sandwich Steak and Onion Sandwich | $28.00 | PubWatch Sourced 04/09/2026 |
| Steak Sandwich Steak and Onion Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $30.00 no change since last month | PubWatch Sourced 04/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $10.50 no change since last month | PubWatch Sourced 04/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | $10.80 | PubWatch Sourced 05/07/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $14.00 | PubWatch Sourced 05/07/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $32.00 Chicken Parmi
Pimp Your Parmy +$2.00
Tuesday
- $36.00 Steak
Surf & Turf (250g Rump, grilled prawns, calamari & garlic sauce)
Wednesday
- $36.00 Steak
Ribs & Rumps (250g Rump & BBQ pork ribs)
Thursday
- $28.00 Steak
Curry Night (Chef's selection served with rice)
Sunday
- $29.00 Steak
Roast Beef (Roasted Sirloin, plate size yorkie, roast potato, pumpkin & peas with red wine jus)