Diamonds Tavern
Gold Coast · Christine Ave, Varsity Lakes QLD 4227, Australia
| Steak: Rump, 250g | $33.00 | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Steak: Rump, 250g | No reviews yet | Add review → |
| Steak Sandwich | $27.00 | Pub Watch sourced 01/07/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $21.00 | Pub Watch sourced 01/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $11.00 | Pub Watch sourced 01/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | $11.80 | Pub Watch sourced 04/07/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $14.70 | Pub Watch sourced 04/07/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Tuesday
- $25.00 Chicken Parmi
Chicken Parmy Special
Wednesday
- $26.00 Steak
Steak with chips and salad