Burpengary Tavern
Burpengary East · 262 Bruce Hwy Eastern Service Rd, Burpengary East QLD 4505, Australia
| Steak: Black angus rump, 250g | $28.00 no change since last month | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Black angus rump, 250g | No reviews yet | Add review → |
| Steak Sandwich | $22.00 | Pub Watch sourced 16/07/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $30.00 no change since last month | Pub Watch sourced 16/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $10.00 ▲ $5.00 vs last month (was $5.00) | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Monday
- $18.00 Steak
200g Riverina black angus beef with chips, salad and choice of sauce
Tuesday
- $22.00 Chicken Parmi
Wednesday
- $26.00 Steak
200g Riverina black angus steak with choice of topper, chips, salad and choice of sauce