Woodpecker Bar & Grill
Burpengary · Rowley &, Facer Rd, Burpengary QLD 4505, Australia
| Steak: Rump, 250g | $33.00 no change since last month | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Rump, 250g | No reviews yet | Add review → |
| Steak Sandwich | $28.00 | Pub Watch sourced 16/07/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $30.00 no change since last month | Pub Watch sourced 16/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $18.00 no change since last month | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | $10.60 | Pub Watch sourced 05/06/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Tuesday
- $25.00 Steak
250g Rump - Tuesday Steak Night from 5pm - $30.00 Steak
300g Rib - Tuesday Steak Night from 5pm