Buckley's Entertainment Centre
Breakwater · 54 Fellmongers Rd, Breakwater VIC 3219, Australia
Thanks for Checking
| Steak: Porterhouse, 300g | $52.00 no change since last month | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Steak: Porterhouse, 300g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parma | $30.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Chicken Parma | No reviews yet | Add Review → |
| Hot Chips | $10.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | $14.60 | PubWatch Sourced 03/06/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Yellow Piccolo · glass (size not specified) | $10.50 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Red Wine Oyster Bay Pinot Noir · glass (size not specified) | $9.50 | PubWatch Sourced 02/09/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $22.00 Chicken Parmi
Parmi & Pot (lunch special) - Chicken Parmi
Parmi Night (Mon-Thu dinner)
Tuesday
- $22.00 Chicken Parmi
Parmi & Pot (lunch special) - Chicken Parmi
Parmi Night (Mon-Thu dinner)
Wednesday
- $22.00 Chicken Parmi
Parmi & Pot (lunch special) - Chicken Parmi
Parmi Night (Mon-Thu dinner)
Thursday
- $22.00 Chicken Parmi
Parmi & Pot (lunch special) - Chicken Parmi
Parmi Night (Mon-Thu dinner)