CBCo Brewing
Happy hourWed-Sun Wed-Sat 4-6pm, Sun 1-2pm · $8 schooners
Port Melbourne · 89 Bertie St, Port Melbourne VIC 3207, Australia
| Steak: Rump cap, 200g | $24.00 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Rump cap, 200g | No reviews yet | Add review → |
| Steak Sandwich Steak | $29.00 | Pub Watch sourced 16/07/2026 |
| Steak Sandwich Steak | No reviews yet | Add review → |
| Chicken Parma | No price yet, submit a price | |
| Chicken Parma | No reviews yet | Add review → |
| Hot Chips | $13.00 ▼ $1.00 vs last month (was $14.00) | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Wednesday
- Hot Chips
Nothing over $20 all day every Wednesday (applies to eligible items)