Ruck & Rover Sports Bar
Caroline Springs · 10/20 Lake St, Caroline Springs VIC 3023, Australia
| Steak: T-bone, 350g | $45.00 no change since last month | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: T-bone, 350g | No reviews yet | Add review → |
| Steak Sandwich | $28.00 | Pub Watch sourced 16/07/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parma | $26.00 ▲ $2.00 vs last month (was $24.00) | Pub Watch sourced 16/07/2026 |
| Chicken Parma | No reviews yet | Add review → |
| Hot Chips | $10.00 no change since last month | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Kismet Moscato · Sml | $10.50 | Pub Watch sourced 09/06/2026 |
|---|---|---|
| Red Wine Tar & Roses Tempranillo · Sml | $11.50 | Pub Watch sourced 09/06/2026 |
| Aperol Spritz | $17.00 | Pub Watch sourced 09/06/2026 |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Tuesday
- $25.00 Steak
Bangin' Beers & Burgers Tuesday (5-9pm)
Wednesday
- $9.00 Hot Chips
Wing Wednesday (8am-5pm, $9-$12)