WestWaters Entertainment Complex
Caroline Springs · 10/20 Lake St, Caroline Springs VIC 3023, Australia
| Steak: Porterhouse, 300g | $55.00 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Porterhouse, 300g | No reviews yet | Add review → |
| Steak Sandwich | $28.00 | Pub Watch sourced 16/07/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parma | $32.00 | Pub Watch sourced 16/07/2026 |
| Chicken Parma | No reviews yet | Add review → |
| Hot Chips | $10.00 | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Kismet Moscat · Sml | $11.00 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Red Wine Tar & Roses Tempranillo · Sml | $12.00 | Pub Watch sourced 16/07/2026 |
| Aperol Spritz | $21.00 | Pub Watch sourced 16/07/2026 |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Tuesday
- $27.50 Steak
T-Bone Tuesday at Saige Bistro - $25.00 Steak
Bangin' Beers & Burgers Tuesday at Ruck & Rover (burger special)
Wednesday
- $25.00 Chicken Parmi
Parma Wednesday at Saige Bistro