The Bay Hotel Mornington
Happy HourMon-Fri 4-6pm
Mornington · 62 Main St, Mornington VIC 3931, Australia
Website ↗ +61 3 9534 0194 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Porterhouse, 300g | $53.00 ▲ $4.00 vs last month (was $49.00) | PubWatch Sourced 02/11/2026 |
|---|---|---|
| Steak: Porterhouse, 300g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parma | $32.00 no change since last month | PubWatch Sourced 02/11/2026 |
| Chicken Parma | No reviews yet | Add Review → |
| Hot Chips | $12.00 no change since last month | PubWatch Sourced 02/11/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | $16.00 | PubWatch Sourced 01/10/2026 |
| Guinness | $16.00 | PubWatch Sourced 01/10/2026 |
| Carlton Dry can | $12.00 | PubWatch Sourced 01/10/2026 |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine '25 Crowded House Sauvignon Blanc · glass (size not specified) | $13.00 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine '19 Yarrawood Cabernet Sauvignon · glass (size not specified) | $13.00 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | $17.00 | PubWatch Sourced 01/10/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $24.00 Burger
Bay Burger
Tuesday
- $34.00 Steak
Porterhouse
Wednesday
- $28.00 Fish & Chips
Fish & Chips
Thursday
- $25.00 Chicken Parmi
Parma Day
Sunday
- $38.00 Roast
Sunday Roast
Pubs Nearby · Chips