Counting House Bar & Grill
Happy HourDaily not specified · $10.50 pint Stone & Wood Pacific Ale, $8.50 glass house wine
Mornington · 787 Esplanade, Mornington VIC 3931, Australia
Website ↗ +61 3 5975 2055 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Wagyu Rump, 250g | $58.00 no change since last month | PubWatch Sourced 02/11/2026 |
|---|---|---|
| Steak: Wagyu Rump, 250g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parma | No price yet, submit a price | |
| Chicken Parma | No reviews yet | Add Review → |
| Hot Chips | $12.00 no change since last month | PubWatch Sourced 02/11/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | $15.90 | PubWatch Sourced 02/11/2026 |
| Guinness bottle | $14.00 | PubWatch Sourced 02/11/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine De Bortoli Blue Pinot Gris · glass (size not specified) | $12.50 | PubWatch Sourced 02/11/2026 |
|---|---|---|
| Red Wine Woodfired Shiraz · glass (size not specified) | $13.00 | PubWatch Sourced 02/11/2026 |
| Aperol Spritz | $19.50 | PubWatch Sourced 02/11/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Wednesday
- $43.00 Steak
$43 Steak Night, chef's choice of steak with sides, 5pm onwards
Pubs Nearby · Chips