Bark
Subiaco · 502 Hay St, Subiaco WA 6008, Australia
| Steak | No price yet, submit a price | |
|---|---|---|
| Steak | No reviews yet | Add review → |
| Steak Sandwich | $24.00 | Pub Watch sourced 09/06/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $24.00 no change since last month | Pub Watch sourced 17/05/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $12.00 no change since last month | Pub Watch sourced 17/05/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Driftwood Estate SSB | $10.00 | Pub Watch sourced 09/06/2026 |
|---|---|---|
| Red Wine MCPherson Jocks Cabernet Merlot | $10.00 | Pub Watch sourced 09/06/2026 |
| Aperol Spritz | $22.00 | Pub Watch sourced 09/06/2026 |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Tuesday
- $8.00 Beer
Pint of Indian Ocean Brewing CO Pale Ale & Draught - $13.00 Cocktail
Negroni - $8.00 Wine
House wines