Coventry Pavilion
Morley · shop 2/243-253 Walter Rd W, Morley WA 6064, Australia
| Steak: Sirloin | $38.00 no change since last month | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Sirloin | No reviews yet | Add review → |
| Steak Sandwich | $29.00 | Pub Watch sourced 16/07/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $28.00 no change since last month | Pub Watch sourced 16/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $12.00 no change since last month | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Walter's Semillon Sauvignon Blanc · 150ml | $9.00 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Red Wine Walter's Cabernet Merlot · 150ml | $9.00 | Pub Watch sourced 16/07/2026 |
| Aperol Spritz | $15.00 | Pub Watch sourced 16/07/2026 |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Monday
- Pizza
Half-price all pizzas
Tuesday
- Steak
Steak Day - Rump or Porterhouse with chips and slaw
Wednesday
- Chicken Parmi
Parmamania Wednesdays
Thursday
- $19.00 Oysters
Oysters Natural per doz $19, Kilpatrick per doz $24; Sizzling Seafood $19.90
Friday
- $19.90 Sizzling Garlic Prawn
Sizzling Garlic Prawn
Saturday
- Skewers
Churrasco Skewers
Sunday
- $19.90 Ribs Wings
Crispy Chicken Wings & Sticky Ribs with Chips