Oceanic Bar + Grill
Mandurah · 4 The Palladio, Mandurah WA 6210, Australia
| Steak: Sirloin | $44.00 no change since last month | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Sirloin | No reviews yet | Add review → |
| Steak Sandwich | $30.00 | Pub Watch sourced 16/07/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $30.00 no change since last month | Pub Watch sourced 16/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $12.00 no change since last month | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Monday
- Pizza
1/2 price all pizzas
Tuesday
- Steak
Steak Day - Rump or Porterhouse with chips and slaw
Wednesday
- $19.90 Chicken Parmi
Chicken Parmi Night
Thursday
- $22.90 Ribs Wings
$22.90 Ribs & Wings
Friday
- $10.00 Cocktails
$10 Cocktails all day