Running With Thieves
Happy hourMon-Fri 4-5pm · $10 pints, $7 Gin + Mixer
South Fremantle · 218 Marine Terrace, South Fremantle WA 6162, Australia
| Steak: Black angus striploin ms2+, 300g | $60.00 ▲ $12.00 vs last month (was $48.00) | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Black angus striploin ms2+, 300g | No reviews yet | Add review → |
| Steak Sandwich | $32.00 | Pub Watch sourced 16/07/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $15.00 ▲ $1.00 vs last month (was $14.00) | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Trentham 'The Family' Moscato · 150ml | $10.00 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Red Wine River Retreat Shiraz · 150ml | $9.00 | Pub Watch sourced 16/07/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |