South Beach Hotel
South Fremantle · 396 South Terrace, South Fremantle WA 6162, Australia
| Steak: Porterhouse or t-bone | $25.00 ▼ $13.00 vs last month (was $38.00) | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Porterhouse or t-bone | No reviews yet | Add review → |
| Steak Sandwich | $29.00 | Pub Watch sourced 09/06/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $20.00 ▼ $8.00 vs last month (was $28.00) | Pub Watch sourced 16/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $20.00 ▲ $7.00 vs last month (was $13.00) | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Zefir Semillon Sauvignon Blanc · Sml | $10.00 | Pub Watch sourced 09/06/2026 |
|---|---|---|
| Red Wine Zefir Shiraz · Sml | $10.00 | Pub Watch sourced 09/06/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Tuesday
- $25.00 Steak
Porterhouse or T-Bone
Wednesday
- $25.00 Chicken Parmi
Parmigiana